| Management number | 252438437 | Release Date | 2026/10/01 | List Price | US$7.59 | Model Number | 252438437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bakery at Walmart Chocolate Cupcake Cake with Whipped Icing , 24 Count
| Flavor | Chocolate |
|---|---|
| Brand | Freshness Guaranteed |
| Frosting type | Whipped Cream Frostings |
| Is filled | Y |
| Occasion | All Occasion |
| Theme | Freshness Guaranteed |
| Texture | Whipped |
| Count | 24 |
| Cake type | Chocolate Cake |
| Shelf life | 1 days |
| Size descriptor | Regular |
| Size | 24 ct |
| Production method type | Made to Stock |
| Food condition | Refrigerated |
| Bakery toppings type | Whipped Icing |
| Pie & pastry filling type | Chocolate |
| Cuisine | American |
| Food form | Cakes |
| Product net content parent | 24 Count |
| Product net content uom | Count |
| Net content statement | 24 Count |
| Food preparation method | Baked |
| Nutrition facts label image | https://i5.walmartimages.com/asr/ee645849-16c1-4946-8e32-d947127d2562_1.509a1d529a44039d04c6e63973d856fd.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/ee645849-16c1-4946-8e32-d947127d2562_1.509a1d529a44039d04c6e63973d856fd.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form